Complaint pathway
Source-linked trust data
Review source-linked contact data and official complaint routes.
01
Problem
02
Official
03
Action
View data
Source-linked data
Verified Contacts Desk
Use this desk as a quick starting point. For full profiles and live searchable data, open the linked support directory result.
33
Active contacts
12
Categories covered
Directory linked
No thin contact-profile pages
Banking
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| RBI Complaint Management System — Banking Ombudsman | 14448 (Toll Free, 24/7) | crpc@rbi.org.in | Open | RBI Official | |
| State Bank of India (SBI) Customer Care | 1800 11 2211 | Open | State Bank of India (SBI) Customer Care official source | ||
| HDFC Bank Customer Care | 1800 202 6161 | Open | HDFC Bank Customer Care official source | ||
| ICICI Bank | 1800 1080 | Open | ICICI Bank official source | ||
| Axis Bank | 1800 419 5959 | Open | Axis Bank official source | ||
| Bank of Baroda | 1800 5700 | Open | Bank of Baroda official source | ||
| Punjab National Bank (PNB) | 1800 180 2222 Alternate Number: 0120 2490000 | Open | Punjab National Bank (PNB) official source | ||
| Kotak Mahindra Bank | 1860 266 2666 | Open | Kotak Mahindra Bank official source |
Cybercrime
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| Cyber Crime Helpline 1930 — Ministry of Home Affairs | 1930 | Open | Ministry of Home Affairs — I4C | ||
| RBI Fraud Alert — Missed Call 14440 | 14440 | Open | RBI Fraud Alert — Missed Call 14440 official source |
Ecommerce
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| National Consumer Helpline — E-Commerce Escalation | 1800 11 4000 (Free, 8AM-8PM all days) Short Code: 1915 | Open | National Consumer Helpline — E-Commerce Escalation official source |
Electricity
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| Electricity Complaint — National Helpline 1912 | 1912 | Open | Electricity Complaint — National Helpline 1912 official source | ||
| UPPCL — Uttar Pradesh Electricity Complaint | 1912 Alternate Number: 1800 180 8752 | Open | UPPCL — Uttar Pradesh Electricity Complaint official source | ||
| Delhi Electricity — BSES / TPDDL Complaint | 19123 (BSES, 24/7 Toll-Free) Alternate Number: 1800 11 2222 (Consumer Grievance | Open | Delhi Electricity — BSES / TPDDL Complaint official source | ||
| MSEDCL — Maharashtra Electricity Complaint | 1912 Alternate Number: 19120 | Open | MSEDCL — Maharashtra Electricity Complaint official source | ||
| BESCOM — Bangalore / Karnataka Electricity Complaint | 1912 | helpline@bescom.co.in | Open | BESCOM — Bangalore / Karnataka Electricity Complaint official source | |
| JVVNL — Rajasthan Electricity Complaint (Jaipur Zone) | 1912 Alternate Number: 1800 180 6507 | Open | JVVNL — Rajasthan Electricity Complaint (Jaipur Zone) official source | ||
| TANGEDCO — Tamil Nadu Electricity Complaint | 1912 Alternate Number: 1800 425 9998 | Open | TANGEDCO — Tamil Nadu Electricity Complaint official source |
Govt Services
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| UP CM Helpline 1076 — Uttar Pradesh Government Grievance | 1076 | Open | UP CM Helpline 1076 — Uttar Pradesh Government Grievance official source |
Income Tax
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| Aaykar Sampark Kendra — Income Tax Helpline | 1800 103 0025 Alternate Number: 1800 419 0025 | Open | Aaykar Sampark Kendra — Income Tax Helpline official source |
Insurance
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| IRDAI — Insurance Regulatory and Development Authority of India | 155255 Alternate Number: 1800 4254 732 | Open | IRDAI — Insurance Regulatory and Development Authority of India official source |
Lpg Gas
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| LPG Cylinder Complaint — National Helpline 1906 | 1906 | Open | LPG Cylinder Complaint — National Helpline 1906 official source | ||
| Indane — Indian Oil | 1906 | Open | Indane — Indian Oil official source | ||
| HP Gas — Hindustan Petroleum | 1906 | Open | HP Gas — Hindustan Petroleum official source | ||
| Bharat Gas | 1906 | Open | Bharat Gas official source |
Police Fir
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| Police Emergency and FIR — 112 | 112 | Open | Police Emergency and FIR — 112 official source |
Railway
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| Rail Madad — Indian Railways Complaint Helpline | 139 | Open | Rail Madad — Indian Railways Complaint Helpline official source | ||
| IRCTC — Ticket and Booking Complaint | 0755-6610661 | Open | IRCTC — Ticket and Booking Complaint official source |
Sebi Stock
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| SEBI SCORES — Investor Complaint Portal | 1800 22 7575 Alternate Number: 1800 266 7575 | Open | SEBI SCORES — Investor Complaint Portal official source |
Telecom
View category| Issue | Authority | Phone | Directory | Official Source | |
|---|---|---|---|---|---|
| Jio Customer Care | 199 (from Jio number) | Open | Jio Customer Care official source | ||
| Airtel Customer Care | 121 (from Airtel number) | Open | Airtel Customer Care official source | ||
| Vi (Vodafone Idea) | 199 (from Vi number) | Open | Vi (Vodafone Idea) official source | ||
| BSNL | 1503 (from BSNL) Alternate Number: 1800 180 1503 | Open | BSNL official source |
Safety note
Always confirm phone numbers, email IDs, and escalation links from the official source before sharing sensitive information.